Should America Build AI Data Centers at Any Cost?
0:0017:18
A $100B data center in rural Utah. 1,000+ protesters. Commissioners fleeing the stage. This week Stack Divide debates the AI infrastructure fault line: national security imperative vs. communities being steamrolled — with the week's sharpest evidence.
| # | Chapter | Start |
|---|---|---|
| 1 | Cold Open | 0:10 |
| 2 | Side A — The National Security Case | 1:45 |
| 3 | Side B — The Community Pushback | 5:00 |
| 4 | The Political Earthquake | 8:42 |
| 5 | The Industry's PR Crisis and the Search for a Middle Ground | 11:30 |
| 6 | Verdict and Takeaways | 14:14 |
| 7 | Outro | 16:48 |
| Name | Role | Side |
|---|---|---|
| Spencer Cox | Utah Governor | Pro-buildout (then scaled back) |
| Kevin O'Leary | Stratos Project investor | Pro-buildout |
| Doug Burgum | Interior Secretary | Pro-buildout |
| Satya Nadella | Microsoft CEO | Pro-buildout (capex) |
| Sundar Pichai | Google CEO | Pro-buildout (capex) |
| Natalie Clark | Utah local activist | Opposition |
| Dana Nessel | Michigan Attorney General | Opposition |
| Robert Bryce | Energy expert / Substack | Opposition |
| Robinson Meyer | Heatmap Pro journalist | Opposition analysis |
| Rep. Daniel Ankeles | Maine Legislature (D-Brunswick) | Opposition |
| Seth Berry | Our Power (Maine) | Opposition |
| Ron DeSantis | Florida Governor | Opposition (bipartisan) |
| David Batts | Edgecombe County, NC resident | Opposition |
| Bruno Manno | Progressive Policy Institute | Middle ground |
| Christabel Randolph | Center for AI and Digital Policy | Opposition analysis |
English_expressive_narratorEnglish_WiseScholar
このコンテンツについて、さらに観点や背景を補足しましょう。